<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP &#124; OpenERP Implementations</title>
	<atom:link href="http://blogs.bistasolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bistasolutions.com</link>
	<description>ERP OpenERP Software implementation &#124; OpenERP partners &#124; OpenERP customizations</description>
	<lastBuildDate>Wed, 09 May 2012 06:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ProcessMaker New version 2.0.40</title>
		<link>http://blogs.bistasolutions.com/2012/05/09/processmaker-new-version-2-0-40/</link>
		<comments>http://blogs.bistasolutions.com/2012/05/09/processmaker-new-version-2-0-40/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[ProcessMaker]]></category>

		<guid isPermaLink="false">http://blogs.bistasolutions.com/?p=1560</guid>
		<description><![CDATA[One of the leading open source BPM and workflow management &#8211; ProcessMaker released its new version 2.0.40. The new version some with new features &#38; improvements. Some of them are listed below &#8211; source of this material is here &#8211; Link Features: Administrator can define Languages, timezone and memory limit. New installation interface and much [...]]]></description>
		<wfw:commentRss>http://blogs.bistasolutions.com/2012/05/09/processmaker-new-version-2-0-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bista Solutions Releases eBay Integration Module With OpenERP</title>
		<link>http://blogs.bistasolutions.com/2012/03/13/bista-solutions-releases-ebay-integration-module-with-openerp/</link>
		<comments>http://blogs.bistasolutions.com/2012/03/13/bista-solutions-releases-ebay-integration-module-with-openerp/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Openerp eBay integration]]></category>

		<guid isPermaLink="false">http://blogs.bistasolutions.com/?p=1554</guid>
		<description><![CDATA[Bista Solutions and OpenERP announced the release of an ecommerce module which integrates eBay with OpenERP. The OpenERP eBay connector was developed by Bista Solutions over a period of two years. Bista Solutions developed this connector while working with several leading eBay sellers. With the addition of this eBay connector, OpenERP further consolidates its position [...]]]></description>
		<wfw:commentRss>http://blogs.bistasolutions.com/2012/03/13/bista-solutions-releases-ebay-integration-module-with-openerp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create Ad-Hoc reports in OpenERP</title>
		<link>http://blogs.bistasolutions.com/2012/03/07/how-to-create-ad-hoc-reports-in-openerp/</link>
		<comments>http://blogs.bistasolutions.com/2012/03/07/how-to-create-ad-hoc-reports-in-openerp/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>

		<guid isPermaLink="false">http://blogs.bistasolutions.com/?p=1546</guid>
		<description><![CDATA[A number of times clients ask us whether OpenERP has the capability to make Adhoc reports. It is very important for the client to have access to information which has been entered into the ERP and view it from a particular perspective. The base_report_creator module can be used to create powerful Adhoc reports, though it [...]]]></description>
		<wfw:commentRss>http://blogs.bistasolutions.com/2012/03/07/how-to-create-ad-hoc-reports-in-openerp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to generate Reports in Excel, Word &amp; pdf format from OpenERP</title>
		<link>http://blogs.bistasolutions.com/2012/03/06/how-to-generate-reports-in-excel-word-pdf-format-from-openerp/</link>
		<comments>http://blogs.bistasolutions.com/2012/03/06/how-to-generate-reports-in-excel-word-pdf-format-from-openerp/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>

		<guid isPermaLink="false">http://blogs.bistasolutions.com/?p=1542</guid>
		<description><![CDATA[There are many companies or people who feel more comfortable with excel file format. OpenERP allows you to export the reports in Excel, word or pdf format/ Whenever we create the report in RML it just outputs in pdf. Hence further processing on the generated reports and the pdf version is just not enough. There [...]]]></description>
		<wfw:commentRss>http://blogs.bistasolutions.com/2012/03/06/how-to-generate-reports-in-excel-word-pdf-format-from-openerp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up OpenERP for different Time Zones</title>
		<link>http://blogs.bistasolutions.com/2012/03/05/how-to-set-up-openerp-for-different-time-zones/</link>
		<comments>http://blogs.bistasolutions.com/2012/03/05/how-to-set-up-openerp-for-different-time-zones/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>

		<guid isPermaLink="false">http://blogs.bistasolutions.com/?p=1533</guid>
		<description><![CDATA[How to set up OpenERP for various timezone kindly follow the following steps to select timezone in OpenERP: Click on the “Edit Preferences” wheel at top right corner Click on the “Preferences” tab Select the timezone from Drop Down Menu Following code will be working for “GMT-x” time zones. Mostly US based. FMT = ”%Y-%m-%d [...]]]></description>
		<wfw:commentRss>http://blogs.bistasolutions.com/2012/03/05/how-to-set-up-openerp-for-different-time-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Average Price Formula in OpenERP</title>
		<link>http://blogs.bistasolutions.com/2012/03/02/how-to-use-average-price-formula-in-openerp/</link>
		<comments>http://blogs.bistasolutions.com/2012/03/02/how-to-use-average-price-formula-in-openerp/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>

		<guid isPermaLink="false">http://blogs.bistasolutions.com/?p=1529</guid>
		<description><![CDATA[Below is the method of calculating the Average Pricing in OpenERP Formula NP = (AP * QS + PP * QP) / (QS + QP) Example: NP = [AP(13.42)*QS(733)+PP(15)*QP(10)] / [QS(733)+QP(10)] NP = 13.44 Abbreviations: NP (New Price): New Average Price once product have been received in the warehouse. AP (Average Price): Old Average Price before product [...]]]></description>
		<wfw:commentRss>http://blogs.bistasolutions.com/2012/03/02/how-to-use-average-price-formula-in-openerp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run OpenERP 6.1 on custom ports</title>
		<link>http://blogs.bistasolutions.com/2012/03/01/how-to-run-openerp-6-1-on-custom-ports/</link>
		<comments>http://blogs.bistasolutions.com/2012/03/01/how-to-run-openerp-6-1-on-custom-ports/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>

		<guid isPermaLink="false">http://blogs.bistasolutions.com/?p=1524</guid>
		<description><![CDATA[To run OpenERP 6.1 simultaneously with our existing OpenERP installation, we need to specify different ports for xml-rpc. Here”s the Command to run OpenERP 6.1 from source with custom port option(Run this command from OpenERP6.1 source folder): #su openerp -c “python openerp-server –xmlrpc-port 8089 –xmlrpcs-port 8091 –netrpc-port 8090″ Below image shows the port definition in Debug [...]]]></description>
		<wfw:commentRss>http://blogs.bistasolutions.com/2012/03/01/how-to-run-openerp-6-1-on-custom-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline your Business Processes with ERP Software</title>
		<link>http://blogs.bistasolutions.com/2012/02/28/streamline-your-business-processes-with-erp-software/</link>
		<comments>http://blogs.bistasolutions.com/2012/02/28/streamline-your-business-processes-with-erp-software/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:09:02 +0000</pubDate>
		<dc:creator>Azhar.Kadri</dc:creator>
				<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>

		<guid isPermaLink="false">http://blogs.bistasolutions.com/?p=1518</guid>
		<description><![CDATA[Pace is one of the most important parts of any organization which perform various operations and works to achieve their business goals. In any organization weather it small or big there are various processes which are inter-related with each other. Considering the size and work load of your organization it is not possible to handle [...]]]></description>
		<wfw:commentRss>http://blogs.bistasolutions.com/2012/02/28/streamline-your-business-processes-with-erp-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of using Linux Operating system</title>
		<link>http://blogs.bistasolutions.com/2011/12/21/the-advantages-of-using-linux-operating-system/</link>
		<comments>http://blogs.bistasolutions.com/2011/12/21/the-advantages-of-using-linux-operating-system/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Advantages of Linux]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blogs.bistasolutions.com/?p=1506</guid>
		<description><![CDATA[Linux is one of the widely used Open source operating system assembled under the model of free and open source software development and distributions. Linux kernel and operating system first released on October 5 1991 by Linus Torvalds is one of the defining components of any Linux system. There are different operating systems available which [...]]]></description>
		<wfw:commentRss>http://blogs.bistasolutions.com/2011/12/21/the-advantages-of-using-linux-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How CRM software can help your organization</title>
		<link>http://blogs.bistasolutions.com/2011/12/19/how-crm-software-can-help-your-organization/</link>
		<comments>http://blogs.bistasolutions.com/2011/12/19/how-crm-software-can-help-your-organization/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Enterprise Resource Planning (ERP)]]></category>
		<category><![CDATA[client management]]></category>
		<category><![CDATA[lead management]]></category>

		<guid isPermaLink="false">http://blogs.bistasolutions.com/?p=1499</guid>
		<description><![CDATA[Previously we have discussed that Customer relationship management (CRM) software or Lead management software is very important for an organization who is into either products or service selling. A lead management or client management is very necessary in today cut throat completion to make powerful client base for a business. A small business CRM can [...]]]></description>
		<wfw:commentRss>http://blogs.bistasolutions.com/2011/12/19/how-crm-software-can-help-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

